List of ProTags
Talk2
363pages on
this wiki
this wiki
This article contains a list of ProTags unlockable in Monday Night Combat.
Contents |
Highlights
Edit
In order to unlock any of the "Highlights" ProTags, you must fulfill their requirement in a single match unless otherwise stated (e.g.: Kill Streaks must be completed within one life). You can achieve the same Highlight ProTag multiple times, but that number is not shown to other players when you equip it.
| Name | Image | Requirement | Cost ($) |
|---|---|---|---|
| MNC | Play MNC | 0 | |
| Rookie | Finish Tutorial | 0 | |
| Annihilator | Use Annihilator | 0 | |
| Exhibitor | Win Exhibition Blitz | 0 | |
| Hot Streak | Gain a 3 Kill Streak | 0 | |
| Burninator | 5 Jet Gun Kills | 0 | |
| Mini Me | 5 Minigun Kills | 0 | |
| Take Down | 5 Assault Rifle Kills | 0 | |
| Stay Sharp | 5 Non-Grapple Sword or Dagger Kills | 0 | |
| 1 Shot 1 Kill | 5 Sniper Rifle Kills | 0 | |
| Transfer of Health | 5 Heal Gun Kills | 0 | |
| Better Things to Do | Die while in Skill pick mode | 0 | |
| Seasoned Vet | Win Season Blitz | 2000 | |
| Pacifist | Finish a Crossfire Match with 0 Kills | 2000 | |
| One Man Show | Finish a Crossfire Match with 0 Assists | 2000 | |
| Sacker | Get 15 Kills in a Crossfire Match | 2000 | |
| Triple | 3 Kill Multikill | 2000 | |
| Hot Streak | 10 Jet Gun Kills | 2000 | |
| Shredder | 10 Minigun Kills | 2000 | |
| Trigger Man | 10 Assault Rifle Kills | 2000 | |
| Cut And Run | 10 Non-Grapple Sword or Dagger Kills | 2000 | |
| Pin Point Accuracy | 10 Sniper Rifle Kills | 2000 | |
| Pain Drain | 10 Heal Gun Kills | 2000 | |
| Linesman | Take 1500 Damage in 1 Life | 2000 | |
| Playoff Bound | Win Playoff Blitz | 5000 | |
| Avoid The Sack | Win The Scramble Blitz | 5000 | |
| Team Player | Most Assists in 1 Match in a Crossfire Match | 5000 | |
| Team Leader | Most Kills in 1 Match in a Crossfire Match | 5000 | |
| Block The Punt | 10 Gap Shot Kills | 5000 | |
| Blind Side | 50 Gremlin Kills | 5000 | |
| Buzz Off | 25 Buzzer Kills | 5000 | |
| In The Front Door | 25 Bouncer Kills | 5000 | |
| Break Through | 25 Scrambler Kills | 5000 | |
| Strike It XL | 2 Jackbot XL Kills | 5000 | |
| Slim Pickins | 100 Slim Kills | 5000 | |
| Double Down | 100 Black Jack Kills | 5000 | |
| All Star Sacker | Get 30 Kills in a Crossfire Match | 10000 | |
| Mega Streak | Gain a 7 Kill Streak | 10000 | |
| Fired Up | 20 Jet Gun Kills | 10000 | |
| Mini Masta | 20 Minigun Kills | 10000 | |
| Anti Tango | 20 Assault Rifle Kills | 10000 | |
| Right Behind You | 20 Non-Grapple Sword or Dagger Kills | 10000 | |
| Snipah | 20 Sniper Rifle Kills | 10000 | |
| From You To Me | 20 Heal Gun Kills | 10000 | |
| Grappler | 10 Grapple Kills | 10000 | |
| 'Round The Horn | 4 Kill Multikill | 10000 | |
| Don't Break | Take 3000 Damage in 1 Life | 10000 | |
| Turret Time | Get 1 Kill from Turrets | 10000 | |
| Line Breaker | 5 Turret Kills (destroy enemy turrets) | 20000 | |
| Ultra Streak | Gain an 11 Kill Streak | 20000 | |
| Iron Man | Get to Round 30 in Sudden Death Blitz | 20000 | |
| Burn Notice |
| 10 Deployed Jet Gun Kills | 20000 |
| Gattling Nowhere |
| 10 Deployed Minigun Kills | 20000 |
| Big Bada Boom | 10 Bomb Kills | 20000 | |
| Intimate Knowledge | 10 Assassin Grapple Kills | 20000 | |
| Boom Headshot | 10 Headshot Kills | 20000 | |
| My Little Helper | 10 Firebase Kills | 20000 | |
| 5 Time | 5 Kill Multikill | 20000 | |
| Tower Of Power | Get 5 Kills from Turrets | 20000 | |
| Gain From Pain | Take 4500 Damage in 1 Life | 20000 | |
| MVP | Be a Match MVP | 30000 | |
| Uber Streak | Gain a 25 Kill Streak | 30000 | |
| Undefeated | Finish a Crossfire Match with 0 Deaths | 30000 | |
| All Time Great | 6 Kill Multikill | 30000 | |
| Outta My House! | Ring Out A Player | 30000 | |
| Flapjack Master | Flatten A Player | 30000 | |
| Feel The Burn | Survive Fire 3 Times in 1 Life | 30000 | |
| Line Of Defense | Get 10 Kills from Turrets | 30000 | |
| Caught 'em Nappin' | Get a kill while target is Skill picking | 30000 | |
| Head Crab | Attach a Bomb to an enemy Pro | 30000 | |
| Ground Zero | Attach an Air Strike Beacon to an enemy Pro | 30000 | |
|
Keep Your Bacon Hot | Pickup Bacon | 30000 | |
| Pay Day | Receive over $1000 in lifetime earnings after a Crossfire match | 100000 | |
| Millionaire | Receive over $3000 in lifetime earnings after a Crossfire match | 1000000 | |
| Gazillionaire | Receive over $5000 in lifetime earnings after a Crossfire match | 10000000 | |
| Overdose | Use Juice 7 times in one match | 50000 | |
| I Got Candy! | Pick up a total of 100 prizes in one match | 50000 | |
| Humiliation | Get a Kill with a Melee attack | 50000 | |
| Heck Yeah | Get a Kill with the SMG alternate fire grapple | 50000 | |
| Spin N Juice | Get a Kill with the Jet Gun's alternate fire spin while Juiced | 50000 | |
| Nimby | Destroy a Firebase before it deploys | 10000 | |
| The Me in Team | Finish a Crossfire match without building a Turret | 1000 | |
| Clutch | Win a Crossfire match with less than two minutes before Overtime | 50000 | |
| Over 9000 | Receive over $9000 in lifetime earnings after a Crossfire match | 9001 |
Career
Edit
Unlike the ProTags in the Highlights section, requirements for Career Tags are accumulated across all play sessions.
Assault
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Assault Rifle Kills | 10 | Assault | 0 | |
| 100 | Point Guard | 2500 | ||
| 500 | Point Man | 5000 | ||
| 1000 | In Style | 10000 | ||
| 2500 | Center of Attention | 25000 | ||
| Grenade Launcher Kills | 10 | Launcher | 0 | |
| 100 | Bouncing Buddy | 2500 | ||
| 500 | Indirector | 5000 | ||
| 1000 | Boom Boom Bouncer | 10000 | ||
| 2500 | Turn the Corner | 25000 | ||
| Bomb Kills | 10 | Boom | 0 | |
| 100 | Big Boom | 2500 | ||
| 500 | Super Boom | 5000 | ||
| 1000 | Mega Boom | 10000 | ||
| 2500 | Ultra Boom | 25000 | ||
| Charge Kills | 10 | Charge | 0 | |
| 100 | Power Charge | 2500 | ||
| 500 | Super Charge | 5000 | ||
| 1000 | Mega Charge | 10000 | ||
| 2500 | Ultra Charge | 25000 | ||
| Charge Grapple Kills | 10 | Uppercut | 0 | |
| 100 | Punch | 2500 | ||
| 500 | Got a Charge | 5000 | ||
| 1000 | Grab n Go | 10000 | ||
| 2500 | Hey! Doh! Ken! | 25000 | ||
| Flight Time | 00:01:00 | F.L.Y. | 0 | |
| 00:30:00 | Flyboy | 2500 | ||
| 01:00:00 | Take Flight | 5000 | ||
| 06:00:00 | Death From Above | 10000 | ||
| 12:00:00 | Looking Down | 25000 |
Support
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Heal/Hurt Gun Kills | 10 | U2Me | 0 | |
| 100 | U2Me Again | 2500 | ||
| 500 | Mine | 5000 | ||
| 1000 | Not Yours | 10000 | ||
| 2500 | The Draw | 25000 | ||
| Shotgun Kills | 10 | Shotgun | 0 | |
| 100 | Shotgun XL | 2500 | ||
| 500 | Super Shotgun XL | 5000 | ||
| 1000 | Shotgun Mega XL | 10000 | ||
| 2500 | Keep Your Ammo Cool | 25000 | ||
| Hacks | 10 | Hacker | 0 | |
| 25 | Hack | 2500 | ||
| 75 | Hax | 5000 | ||
| 150 | Elite Hax | 10000 | ||
| 500 | 1337 | 25000 | ||
| Air Strike Kills | 10 | Incoming | 0 | |
| 100 | Drop It | 2500 | ||
| 500 | From Above | 5000 | ||
| 1000 | Call It In | 10000 | ||
| 2500 | Sky Master | 25000 | ||
| Firebase Kills | 5 | Lil Helper | 0 | |
| 25 | My Buddy | 2500 | ||
| 100 | Shooter | 5000 | ||
| 500 | Firebase | 10000 | ||
| 1000 | Just The 2 Of Us | 25000 | ||
| Healing | 5000 | Healer | 0 | |
| 50000 | Patch Job | 2500 | ||
| 250000 | U Need Me | 5000 | ||
| 1000000 | Medic | 10000 | ||
| 5000000 | Foundation | 25000 |
Sniper
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Sniper Rifle Kills | 10 | Snipe | 0 | |
| 100 | Take You Down | 2500 | ||
| 500 | Pin Point | 5000 | ||
| 1000 | Picked Off | 10000 | ||
| 2500 | Drop The Boom | 25000 | ||
| SMG Kills | 10 | SMG S | 0 | |
| 100 | SMG M | 2500 | ||
| 500 | SMG L | 5000 | ||
| 1000 | SMG XL | 10000 | ||
| 2500 | SMG XXL | 25000 | ||
| Flak Kills | 10 | Cut Some Flak | 0 | |
| 100 | Shrapnel | 2500 | ||
| 500 | Hard Place | 5000 | ||
| 1000 | Bring Down | 10000 | ||
| 2500 | Drop 'em | 25000 | ||
| Trap Victims | 10 | Slow Down | 0 | |
| 100 | Step Inside | 2500 | ||
| 500 | Spring The Trap | 5000 | ||
| 1000 | Tripped You Up | 10000 | ||
| 2500 | Stop, Killa Time | 25000 | ||
| Sniper Grapple Kills | 10 | Favorite Child | 0 | |
| 100 | Dead Spin | 2500 | ||
| 500 | Fore! | 5000 | ||
| 1000 | Drive It | 10000 | ||
| 2500 | See Ya | 25000 | ||
| Head Shot Kills | 10 | 1 Shot | 0 | |
| 50 | 1 Kill | 2500 | ||
| 125 | Boot To The Head | 5000 | ||
| 250 | Between The Temples | 10000 | ||
| 500 | Boom! Headshots! | 25000 |
Assassin
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Blade Weapon Kills | 10 | Edge Case | 0 | |
| 100 | A Cut Above | 2500 | ||
| 500 | Slice and Dice | 5000 | ||
| 1000 | Bleed | 10000 | ||
| 2500 | Ninja | 25000 | ||
| Shuriken Kills | 10 | Star | 0 | |
| 100 | Dagger | 2500 | ||
| 500 | Silent | 5000 | ||
| 1000 | Split Hairs | 10000 | ||
| 2500 | Shuriken! | 25000 | ||
| Sprint Time | 00:01:00 | Sprint | 0 | |
| 00:30:00 | She Could Go... | 2500 | ||
| 01:00:00 | Long Haul | 5000 | ||
| 06:00:00 | Long Distance | 10000 | ||
| 12:00:00 | Marathon | 25000 | ||
| Cloak Time | 00:01:00 | Invisible | 0 | |
| 00:30:00 | The Wind | 2500 | ||
| 01:00:00 | Gone | 5000 | ||
| 06:00:00 | Behind The Line | 10000 | ||
| 12:00:00 | Sight Unseen | 25000 | ||
| Smoke Bombed | 10 | Poof | 0 | |
| 100 | Up In Smoke | 2500 | ||
| 500 | Now You See Me | 5000 | ||
| 1000 | Now You Don't | 10000 | ||
| 2500 | Escape | 25000 | ||
| Assassination Kills | 10 | Close And Personal | 0 | |
| 100 | Ring The Bell | 2500 | ||
| 500 | Stabby | 5000 | ||
| 1000 | Assassination | 10000 | ||
| 2500 | OMFG | 25000 |
Gunner
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Minigun Kills | 10 | Mini | 0 | |
| 100 | Shred | 2500 | ||
| 500 | Perforator | 5000 | ||
| 1000 | High Rate | 10000 | ||
| 2500 | Keep 'Em Down | 25000 | ||
| Mortar Kills | 10 | Mortar Combat | 0 | |
| 100 | Arty | 2500 | ||
| 500 | Shellin' | 5000 | ||
| 1000 | Drop It In | 10000 | ||
| 2500 | Raining Fire | 25000 | ||
| Slam Kills | 5 | Slam | 0 | |
| 25 | Slamma Jamma | 2500 | ||
| 100 | Throwin Weight | 5000 | ||
| 250 | Thud | 10000 | ||
| 500 | Mega Thud | 25000 | ||
| Gunner Deploys | 10 | Big Linesman | 0 | |
| 100 | Turretman | 2500 | ||
| 500 | Lockdown | 5000 | ||
| 1000 | Heavy Metal | 10000 | ||
| 2500 | Bow Down | 26000 | ||
| Gunner
Grapple Kills | 5 | Sparring | 0 | |
| 10 | Sumo |
| 2500 | |
| 100 | Crack Of The Bat | 5000 | ||
| 250 | Call the Shot | 10000 | ||
| 500 | For the Fence | 25000 | ||
| Deployed Mini Gun Kills | 10 | My Island | 0 | |
| 100 | Out of my way | 2500 | ||
| 500 | Tear It Up | 5000 | ||
| 1000 | This is My Land | 10000 | ||
| 2500 | My Town | 25000 |
Tank
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Jet Gun Kills | 10 | Hot | 0 | |
| 100 | Burn | 2500 | ||
| 500 | Torched | 5000 | ||
| 1000 | Fire |
| 10000 | |
| 2500 | Red Hot |
| 25000 | |
| Rail Gun Kills | 10 | Eraser | 0 | |
| 100 | Run Away |
| 2500 | |
| 500 | Long Shot |
| 5000 | |
| 1000 | From a Distance |
| 10000 | |
| 2500 | Tanks For The Ride |
| 25000 | |
| Grenade Kills | 10 | Buy | 0 | |
| 100 | $$$ |
| 2500 | |
| 500 | Limited Time | 5000 | ||
| 1000 | Buy Now | 10000 | ||
| 2500 | Big Prizes | 25000 | ||
| Tank Deploys | 10 | Deploy | 0 | |
| 100 | Jet Stream | 2500 | ||
| 500 | Exhausted | 5000 | ||
| 1000 | Back Burn |
| 10000 | |
| 2500 | Back Draft |
| 25000 | |
| Tank Charge Kills | 5 | Comin' Through | 0 | |
| 10 | Tank Incoming | 2500 | ||
| 100 | Bowled Over | 5000 | ||
| 500 | Goon |
| 10000 | |
| 1000 | Pain Train |
| 25000 | |
|
Death | 5 | Turn N Burn | 0 | |
| 10 | Death Spin | 2500 | ||
| 100 | Round N Round | 5000 | ||
| 500 | Right Round |
| 10000 | |
| 1000 |
Death Blossom |
| 25000 |
Miscellaneous
Edit
These ProTags can be unlocked with any pro and under the correct circumstances, both Crossfire and Blitz.
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Ring-Outs | 2 | Ring Leader | 0 | |
| 10 | Buh Bye | 2500 | ||
| 25 | C Ya | 5000 | ||
| 75 | Out of Bounds | 10000 | ||
| 150 | Ringout | 25000 | ||
| Annihilator Uses | 2 | Bullseye | 0 | |
| 10 | Zot! | 2500 | ||
| 25 | Super Weapon | 5000 | ||
| 75 | Shocking | 10000 | ||
| 150 | Miracle | 25000 | ||
| Ejector Kills | 2 | Ejector | 0 | |
| 10 | Eject | 2500 | ||
| 25 | Ejectamundo | 5000 | ||
| 75 | Force of Habit | 10000 | ||
| 150 | Get Out of Here | 25000 | ||
| Built/Upgraded Lazer Blazer | 5 | Blazer | 0 | |
| 25 | Lazored | 2500 | ||
| 100 | Base Defense | 5000 | ||
| 250 | Lazah Blazah | 10000 | ||
| 500 | Pew Pew | 25000 | ||
| Built/Upgraded Rock-It | 5 | Rock It | 0 | |
| 25 | Miss Isle | 2500 | ||
| 100 | The Rock | 5000 | ||
| 250 | Rock This | 10000 | ||
| 500 | Stand N Deliver | 25000 | ||
| Built/Upgraded Long Shot | 5 | Artillery | 0 | |
| 25 | Loose | 2500 | ||
| 100 | From Afar | 5000 | ||
| 250 | Rain of Pain | 10000 | ||
| 500 | The Best Defense | 25000 | ||
| Built/Upgraded ShaveIce | 5 | Slow And Low | 0 | |
| 25 | Deep Freeze | 2500 | ||
| 100 | Slow It Down | 5000 | ||
| 250 | One Step Behind | 10000 | ||
| 500 | Speed Kills | 25000 | ||
| Taunts | 10 | For The Crowd | 0 | |
| 25 | Show Off | 2500 | ||
| 50 | Play It Up | 5000 | ||
| 100 | Get 'Em Rollin' | 10000 | ||
| 250 | Yeah | 25000 | ||
| Bacon Pickups | 2 | I Got Bacon! | 0 | |
| 10 | Nice 'N Crispy | 2500 | ||
| 25 | The Only Meat | 5000 | ||
| 50 | All I Need is Eggs | 10000 | ||
| 100 | Bacon Hunter | 25000 | ||
| Churro Pickups | 10 | I Got Churros | 0 | |
| 50 | Battered Goodness | 2500 | ||
| 120 | Lightly Dusted | 5000 | ||
| 250 | I'm Fried | 10000 | ||
| 500 | Churro Master | 25000 |
Turrets
Edit
Bots
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Slim Kills | 100 | Slim | 0 | |
| 1000 | Light Bot | 2500 | ||
| 5000 | Slim Master | 5000 | ||
| 25000 | Bot Breaker |
| 10000 | |
| 100000 | Big Break | 25000 | ||
| Black Jack Kills | 100 | Black Jack | 0 | |
| 1000 | 21 | 2500 | ||
| 5000 | Jacks or Better | 5000 | ||
| 25000 | Face Card |
| 10000 | |
| 100000 | House Wins | 25000 | ||
| Buzzer Kills | 100 | Kamikaze | 0 | |
| 1000 | Buzzer Kill | 2500 | ||
| 5000 | Swarm Stopper | 5000 | ||
| 25000 | 10000 | |||
| 100000 | Bzzz | 25000 | ||
| Bouncer Kills | 10 | Bouncer | 0 | |
| 100 | Bully | 2500 | ||
| 500 | Enforcer | 5000 | ||
| 1000 | Beast | 10000 | ||
| 2500 | Thrown Out | 25000 | ||
| Scrambler Kills | 10 | Scrambler | 0 | |
| 100 | Snow | 2500 | ||
| 500 | Drained | 5000 | ||
| 1000 | Fuzzy | 10000 | ||
| 2500 | Lich | 25000 | ||
| Gremlin Kills | 100 | Gremlin | 0 | |
| 1000 | Clear Coat | 2500 | ||
| 5000 | Elf Control | 5000 | ||
| 25000 | Picked Up | 10000 | ||
| 100000 | G's | 25000 | ||
| Gap Shot Kills | 10 | Gap Shot | 0 | |
| 100 | Diving Catch | 2500 | ||
| 500 | Denied | 5000 | ||
| 1000 | In The Backfield | 10000 | ||
| 2500 | Ground Rule | 25000 | ||
| Jackbot XL Kills | 5 | Jackbot XL | 0 | |
| 25 | Hit The Jackbot | 2500 | ||
| 100 | Hit It Big | 5000 | ||
| 250 | Big Money | 10000 | ||
| 1000 | Grand Prize | 25000 |
Enemies
Edit
| Objective | Milestone | ProTag | Image | Cost ($) |
|---|---|---|---|---|
| Assault Kills | 10 | Assault This | 0 | |
| 100 | Larger Steps | 2500 | ||
| 500 | Love What I Do | 5000 | ||
| 1000 | Assault Insult | 10000 | ||
| 2500 | Assault's Bane |
| 25000 | |
| Support Kills | 10 | Support This | 0 | |
| 100 | The Jet Ski | 2500 | ||
| 500 | Scusami | 5000 | ||
| 1000 | The Espresso | 10000 | ||
| 2500 | Support's Bane |
| 25000 | |
| Sniper Kills | 10 | Snipe This | 0 | |
| 100 | I'm The Favorite | 2500 | ||
| 500 | Take This Bullet | 5000 | ||
| 1000 | Can't Snipe This |
| 10000 | |
| 2500 | Sniper's Bane | 25000 | ||
| Assassin Kills | 10 | Assassinate This | 0 | |
| 100 | No Running With Knives | 2500 | ||
| 500 | A Sharp Wit Wins | 5000 | ||
| 1000 | Can't Stab This | 10000 | ||
| 2500 | Assassin's Bane | 25000 | ||
| Tank Kills | 10 | Tank This | 0 | |
| 100 | I Live For This | 2500 | ||
| 500 | Fireproof | 5000 | ||
| 1000 | Can't Rail This | 10000 | ||
| 2500 | Tank's Bane |
| 25000 | |
| Gunner Kills | 10 | Gun This | 0 | |
| 100 | Tiki Styled | 2500 | ||
| 500 | You're Crab Fat | 5000 | ||
| 1000 | Can't Mini This | |||
| 2500 | Gunner's Bane | 25000 |
Honors
Edit
| Name | Image | Requirement | Price ($) |
|---|---|---|---|
| Doctor Dispenser | Play as Support while wearing TF2 Gear | 0 | |
| Eye Lad | Play as Assault while wearing TF2 Gear | 0 | |
| Jet Guns Are Better | Play as Tank while wearing TF2 Gear | 0 | |
| The Bavcon | Play as Gunner while wearing TF2 Gear | 0 | |
| Bonk! Slash! | Play as Assassin while wearing TF2 Gear | 0 | |
| Mental Illness | Play as Sniper while wearing TF2 Gear | 0 | |
| MNC Fever | Kill a player who is currently using this ProTag | 0 | |
| Preseason Hero | Purchased Monday Night Combat during the BETA period | 0 | |
| Bayheimer |
| Killing an enemy pro with explosion damage with your back turned | 0 |

























